Options and Accessories
Windows with Screen (White or Bronze) | Additional Doors and Accessories | ||
18” x 23” Vertical Slider | $95 | Single 30” Door | $185 |
24” x 23” Vertical Slider | $110 | Pair of 60” Doors | $340 |
24” x 27” Vertical Slider | $120 | 36” Prehung 6 Panel Door | $450 |
36” Prehung 9 Lite Door | $560 | ||
Skylight | 12” Shingled Door Overhang | $150 | |
22” x 22” Skylight (Polycarbonate) |
$150 | 6 Black Decorative Spears & 1 Handle | $55 |
Shutters and Flower Box | Ramps | ||
Pair, Cottage Style Shutters | $45 | 5' x 4' Permanent Ramp | $220 |
Pair, Z Style Shutters | $65 | 5' x 6' Permanent Ramp | $330 |
Flower Box | $40 | Slope of yard may require longer ramp | |
(additional charge) | |||
Treated Floors KDAT (x sq. ft of floor) |
|||
5/8” Treated 7-ply Marine Tech |
$2.75 | Vents | |
2x6 Floor Joists - 12 Wide Buildings |
$3.50 | 8” x 16”, Add 1 Vent (White or Bronze) | $15 |
4’ Ridge Vent | $45 | ||
1’ Deep Shelving | |||
1’ x 8’ Shelf | $45 | Roof Options - (Prices are multiplied by sq. ft. of floor) | |
1’ x 10’ Shelf | $55 | Owens Corning 30 Year Architectural Shingles | $0.70 |
1’ x 12’ Shelf | $65 | Non-Stock 30 Year Architectural Shingles | $1.20 |
1’ x 16’ Shelf | $85 | 15 Lb. Felt Paper (For Std Bldg Only) | $0.55 |
Metal Drip Edge (For Std Bldg Only) | $0.50 | ||
2’ Deep Workbenches | |||
2’ x 8’ Workbench – 2 x 4 | $80 | Other Available Options | |
2’ x 10’ Workbench – 2 x 4 | $95 | 4 – Metal Earth Anchors | $320 |
2’ x 12’ Workbench – 2 x 6 | $120 | Extra 4 x 4 Treated Runner (Ln. Ft.) | $4.50 |
2’ x 16’ Workbench – 2 x 6 | $150 | 2” x 12” x 12” Concrete Patio Block (Ea.) | $4.00 |
4’ Loft Sections | |||
8’ x 4’ – 2 x 4 Joists 24” O.C. | $130 | Additional charge for all carry-in buildings (up to 150') | |
10’ x 4’ – 2 x 4 Joists 24” O.C. | $160 | This charge is for lost time and carrying 1500-5000 lbs to the backyard. If we cannot access your build site within 2 ft. and with a 9 ft. wide opening for a pickup truck these are the additional charges: | |
12’ x 4’ – 2 x 6 Joists 24” O.C. | $240 | ||
12’ x 4’ HD – 2 x 8 Joists 16” O.C. | $360 | ||
Buildings 8' x 8' to 10' x 16': 16% added to the Base Price Buildings 10' x 20' to 12' x 20': 20% added to the Base Price |
|||
U – Lofts | |||
(4’ Back Loft and Two 2’ Side Lofts) | Free Delivery Within 20 mi radius | ||
For North Star 6’, 7’, and 8’ sidewalls only | Buildings 8’ or 10’ in width (per mile) | $4.00 | |
8’ x 12’ U-Loft – 2 x 4 – 24” O.C. | $240 | Buildings 12’ x 12’ or Larger (per mile) | $6.00 |
10’ x 10’ U-Loft – 2 x 4 – 24” O.C. | $260 |
|
|
10’ x 12’ U-Loft – 2 x 4 – 24” O.C. | $290 | ||
10’ x 16’ U-Loft – 2 x 4 – 24” O.C. | $380 | ||
10’ x 20’ U-Loft – 2 x 4 – 24” O.C. | $440 | ||
12’ x 12’ U-Loft – 2 x 6 – 24” O.C. | $360 | ||
12’ x 16’ U-Loft – 2 x 6 – 24” O.C. | $440 | ||
12’ x 20’ U-Loft – 2 x 6 – 24” O.C. | $520 | ||
ALL BUILDINGS ARE BUILT ONSITE |
|||